Wednesday, 30 May 2007 |
ManMa have customer most of the town in UK and Ireland as follow : IRELAND
| | - Dublin - 30 Retail customers
| | | - Belfast - 2 Retail customers
| | | - Galway - 1 Retail customers
| | | - Kilarrney - 1 Retail customers
| | | | | UNITED KINGDOM | | - Glasgow - 1 Retail customers
| | | - Edinburgh - 1 Retail customers
| | | - Newcastle - 2 Retail customers
| | | - Manchester - 5 Retail customers
| | | - Sheffield - 2 Retail customers
| | | - Nottingham - 2 Retail customers
| | | - Loughborough - 1 Retail customers
| | | - Watford/Luton/Milton Kenynes - 1 Retail customers
| | | - Lampeter - 1 Retail customers
| | | - Swansea -1 Retail customers
| | | | | POTENTIAL CUSTOMERS
| | | | | UNITED KINGDOM
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | OTHER COUNTRY IN EUROPE
| | | | | | | | | | | | | | | | | | | | | (and others country)
| | | | | | | | | | |
|
Last Updated ( Tuesday, 17 July 2007 )
|